|
|
Produktdetails:
|
| Standards: | GB/T 11785-2005, ISO 9239-1 | Bereich der Wärmestrommessgeräte: | 0-15 kW/m2 |
|---|---|---|---|
| Genauigkeit des Wärmeflusses: | +/-0,2 kW/m2 | Leuchtende Plattengröße: | 300 x 450 mm, ca. 900 C-Service |
| Plattenneigung: | 30 Grad, verstellbar | Flussverteilung: | 200 mm: 9,1+/-0,4 kW/m2; 400 mm: 5,0+/-0,4 kW/m2; 600 mm: 2,4+/-0,2 kW/m2 |
| Abgasgeschwindigkeit: | 2,5+/-0,2 m/s | Abgaskapazität: | 39-85 m3/min, stufenlos einstellbar |
| Flammenhöhe: | 60-120 mm verstellbar | Zündbrenner: | Außendurchmesser 10 mm, Innendurchmesser 6 mm, 35 Löcher à 0,7 mm |
| Thermoelement: | K-Typ, 3,2 mm Edelstahlmantel | Heizgas: | Propan, 0,026+/-0,002 l/s (vom Benutzer bereitgestellt) |
| Stromversorgung: | AC 220V +/-10%, 50 Hz, max. 5 kW | Größe der Brennkammer: | L1420 x B1200 x H2300 mm |
| Größe des Schaltschranks: | 2,2 x 1,2 x 2,4 m | Nettogewicht: | Ca. 350 kg |
| Kontrolle: | Computersteuerung, automatische Zeitmessung, Datenausdruck | ||
| Hervorheben: | Radiant Heat Flux Test Apparatus,Flooring Materials Fire Tester,GB/T 11785-2005 ISO 9239-1 Tester |
||
DX8401 Flooring Materials Radiant Heat Flux Test Apparatus The DX8401 is a dedicated laboratory instrument for evaluating the reaction-to-fire performance of horizontal flooring materials that are ignited by a small flame and exposed to an inclined radiant heat field. It is used by flooring manufacturers, testing laboratories and third-party certification bodies to measure flame spread and heat response of complete flooring assemblies under controlled laboratory conditions.
Ansprechpartner: Sophia Su
Telefon: +86-13266221899