|
Produktdetails:
|
| Standards: | GB/T 8323.2-2008, ISO 5659-2:2006 | Innere Größe der Kammer: | 914 x 914 x 610 mm |
|---|---|---|---|
| Kammermaterial: | 1,2 mm Innenschicht aus USU304-Edelstahl | Lichtquelle: | 6,5V Glühlampe |
| Detektor: | Photomultiplier-Röhre (DC 1000 V, Dunkelstrom <0,001 uA) | Strahlende Kegelkraft: | 2600 W, 10–50 kW/m2 Strahlungsintensität |
| Temperaturstabilität: | ± 2 ℃ | Zünder: | Φ4,0 mm Kupferrohr, 30 mm Flammenlänge |
| Gasversorgung: | 95 % Propan + Luft, 170 kPa | Durchlässigkeitsauflösung: | 0,0001% |
| Messbereich: | 0–100 % (automatische Bereichsumschaltung) | Messgenauigkeit: | ±3 % |
| Stromversorgung: | AC200-240V 50Hz | Software: | Windows-basiert, LabVIEW-Stil, zweisprachig (CN/EN). |
| Berstende Folie: | 0,04 mm Aluminiumfolie, 81000 mm2 Sicherheitsentlastung | ||
| Hervorheben: | Plastic smoke density tester ISO 5659-2,Single chamber smoke density tester,Radiant cone heat flux tester |
||
DX8368 Plastic Smoke Density Tester The DX8368 plastic smoke density tester is a single-chamber smoke density measuring instrument developed in strict accordance with GB/T 8323.2-2008 and ISO 5659-2:2006 standards. It is designed to determine the specific optical density of smoke generated by plastics and other solid materials during combustion, with the maximum specific optical density (Ds max) as the test result. Application Scope Suitable for evaluating the smoke
Ansprechpartner: Sophia Su
Telefon: +86-13266221899