|
Produktdetails:
|
| Standards: | GB/T 20285-2006, ISO 19700-2006 | Testprinzip: | Kontrollierte Äquivalenzverhältnismethode für gefährliche Bestandteile von Brandabwässern |
|---|---|---|---|
| Gefahrenbewertungsroute: | GB-Route gemäß GB/T 20285-Testverfahren, ISO-Route per Gasanalysator | Gasanalyseeinheit: | Hochpräziser importierter Analysator |
| Gasfluss: | 0-20 L/min einstellbar | Stromversorgung: | Wechselstrom 220 V +/-10 %, 50 Hz |
| Temperaturaufzeichnung: | Vergleichstabelle zwischen programmierter Kurve und gemessener Kurve | Gasanalysator für ISO-Route: | Optionales Zubehör, separat erhältlich |
| Anwendung: | Einstufung der Rauchtoxizitätsgefahr von Baumaterialien, Kabeln, Textilien und Verbundwerkstoffen | ||
| Hervorheben: | DX8390 smoke toxicity test machine,ISO 19700 smoke density chamber,GB 20285 gas analyzer |
||
DX8390 Material Smoke Toxicity Hazard Classification Test Machine The DX8390 is a dedicated test apparatus for the hazard classification of smoke toxicity generated by materials under stable smoke production conditions. It is designed for laboratories, material manufacturers and third-party testing institutes that must evaluate how much toxic hazard a burning material releases into the fire effluent. The machine supports the two internationally recognised routes of hazard
Ansprechpartner: Sophia Su
Telefon: +86-13266221899